| Arabian Horse Pedigree |
|||||||||
| RAFFON AHR*19040 Bay 1961 | GAZON AHR*9875 Bay 1955 | ||||||||
| VADRAFF AHR*5968 Bay 1950 | |||||||||
| MAR RAFFON AHR*62269 Bay 1970 | |||||||||
| MARA NIKA AHR*34782 Chestnut 1965 | AMARA BAHA AHR*15834 Bay 1959 | ||||||||
| BUNIKA AHR*12777 Bay 1957 | |||||||||
| KHE RAFFON AHR*247929 Bay 1982 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| KHAMEO AHR*118862 Grey 1975 | |||||||||
| CARAMELA AHR*28825 Grey 1963 | IBN FADJUR AHR*15613 Grey 1959 | ||||||||
| FADSURA AHR*14554 Grey 1959 | |||||||||
| MHA Seraffs Aria | |||||||||
| JAS JAMEEL SAKR AHR*97829 Grey 1973 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| ROZANNA BAHA AHR*32903 Chestnut 1965 | |||||||||
| KK KHEOMEN AHR*215916 Chestnut 1980 | |||||||||
| SCN KHARLA AHR*118161 Bay 1975 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
| TWAZ AMBER AHR*42646 Chestnut 1967 | |||||||||
| KHEOMENS SERAFINA AHR*453741 Chestnut 1990 | |||||||||
| KHARI AHR*64958 Bay 1970 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
| CARINOSA AHR*23874 Chestnut 1963 | |||||||||
| DAKHARIE AHR*195403 Bay 1979 | |||||||||
| JOY OF ALLIAAMAL AHR*89004 Grey 1972 | SAAHIB AHR*24748 Chestnut 1963 | ||||||||
| FAYLABEH AHR*44677 Grey 1967 | |||||||||
Click BACK on your browser to return to the previous page.